| Engine | |
Cylinder displacement | 4 cu.inch |
Electrode gap | 0.03 in |
Output shaft power | 3.75 hp |
Fuel Consumption | 413 g/kWh |
Fuel tank volume | 71.01 fl oz |
Idling speed | 2,000 rpm |
Maximum power speed | 7,200 rpm |
Spark Plug | NGK CMR7H |
| EBZ7500966 62 43‑01 | |
|---|---|
| Capacity | |
Air flow in pipe | 768 cfm |
Air flow in housing | 972 cfm |
Air speed (round nozzle) | 236 mph |
Blowing Force | 37 N |
Air speed (flat nozzle) | 202 mph |
| EBZ7500966 62 43‑01 | |
|---|---|
| Dimensions | |
Product size height | 19.7 in |
Product size length | 14 in |
Tube diameter | 2.83 in |
Weight | 23.4 lbs |
| EBZ7500966 62 43‑01 | |
|---|---|
| Sound and noise | |
Sound power level, measured | 112 dB(A) |
Sound pressure level at operators ear (LpA) | 103 dB(A) |